Fininverse Fund I — Confidential Materials
Fininverse Fund I, LP — Delaware Limited Partnership
GP receives no carry until ALL LP capital is returned and preferred return satisfied.
| Allocation | Amount | % of Fund | Purpose |
|---|---|---|---|
| Pre-seed investments | $8,000,000 | 80% | 20 startups @ ~$400K avg |
| K2Yield reserve | $2,000,000 | 20% | Yield generation on undeployed capital |
| Total | $10,000,000 | 100% |
| Period | Fee Basis | Annual Fee | Total |
|---|---|---|---|
| Years 1-5 | 2% on $10M committed | $200,000/yr | $1,000,000 |
| Years 6-10 | 2% on $8M invested | $160,000/yr | $800,000 |
| Total (10yr) | $1,800,000 |
Additional fund expenses (legal, audit, admin): ~$200,000 over fund life. Total fund expenses: ~$2,000,000.
Three commitment levels with differentiated access and rights.
$8M into 20 pre-seed AI³ startups over 18 months.
| Tier | Check Size | Companies | Capital | Criteria |
|---|---|---|---|---|
| Standard | $250K-$350K | 10 | $3,000,000 | Early pre-seed, solo founders |
| Core | $350K-$500K | 7 | $3,000,000 | Strong team, early traction |
| Conviction | $500K-$750K | 3 | $2,000,000 | Exceptional opportunity |
| Total | 20 | $8,000,000 |
All scenarios include K2Yield returns (~$2.5M) and fund expenses (~$2.0M). Net figures are after management fees, expenses, and carried interest.
55% failure, partial AI³ adoption, no breakout exits
45% failure, full AI³, 2 strong + 2 outlier exits
35% failure, strong AI³, 2+ breakouts (25x+)
Top-quartile VC funds return 2.0-2.5x+ TVPI at 15-27% IRR (Cambridge Associates). The base case targets the lower end of top-quartile; the bull case targets upper top-quartile performance.
Quantified savings per Nexus and the compounding effect on portfolio outcomes.
| # | Nexus | Cost Category Eliminated | Savings | Timeline |
|---|---|---|---|---|
| 1 | Venture Creation | Formation, legal scaffolding | 85-90% | 2026 Q1 |
| 2 | Trust & Privacy | KYC/AML, compliance | 70-80% | 2026 Q2 |
| 3 | Resource Allocation | Fundraising overhead | 75-85% | 2026 Q2 |
| 4 | Value Exchange | Payment processing | 60-70% | 2026 Q3 |
| 5 | Financial Support | Treasury management | 65-75% | 2026 Q4 |
| 6 | Autonomous Governance | Governance overhead | 50-60% | 2027 Q1 |
| 7 | Autonomous Agents | Operational labor | 60-70% | 2027 Q2 |
Savings expressed as % of equivalent traditional startup operating costs.
Industry baseline
Ecosystem advantage
| Outcome | Without AI³ | With AI³ | ||||
|---|---|---|---|---|---|---|
| Prob | Cos | Gross Return | Prob | Cos | Gross Return | |
| Total loss (0x) | 65% | 13 | $0 | 45% | 9 | $0 |
| Partial (1-5x) | 25% | 5 | $6,000,000 | 35% | 7 | $9,800,000 |
| Strong (5-10x) | 6% | 1 | $2,800,000 | 12% | 2 | $6,400,000 |
| Outlier (10x+) | 4% | 1 | $6,000,000 | 8% | 2 | $16,000,000 |
| Total | 20 | $14,800,000 | 20 | $32,200,000 | ||
Download the latest fund presentation materials.
Questions about fund materials?
invest@fininverse.com